Product Description
DIMENSION | 9.3” x 5.5” x 2.3” (23.5 x 14.0 x 5.8 cm) |
---|---|
WEIGHT |
1.7 lbs (770 g) |
WATERPROOF | IPX7 |
DISPLAY TYPE | WVGA color |
DISPLAY SIZE | 3.4" x 6.1" (8.6 x 15.4 cm); 7.0" diag (17.8 cm) |
DISPLAY RESOLUTION | 800 x 480 pixels |
MOUNTING OPTIONS | flush, tilt/swivel |
INPUT |
Keyed |
Maps & Memory |
|
WAYPOINTS/FAVORITES/LOCATIONS | 5000 |
---|---|
TRACK POINTS | 50,000 |
TRACKS | 50 |
NAVIGATION ROUTES | 100 |
Electrical Features |
|
POWER INPUT | 12 to 20 Vdc |
---|---|
TYPICAL CURRENT DRAW | 0.55 A |
MAX CURRENT DRAW | 1.5 A |
POWER CONSUMPTION |
6.6 |