Product Description
Strike Eagle® is your tactical powerhouse, delivering the versatility and optical performance to propel your shooting game higher. Rugged construction, great glass, advanced features—all to help you excel whether you’re run-and-gun shooting or engaging targets out to 1,000 yards. Strike Eagle® adapts to every challenge, driving your skills to places you never thought possible.
Specifications
| Magnification | 1-8x |
|---|---|
| Objective Lens Diameter | 24 mm |
| Focal Plane | Second Focal Plane |
| Eye Relief | 3.5" |
| Field of View (@ 100 yards) | 109.0' - 14.4' |
| Turret Style | Capped |
| Tube Size | 30 mm |
| Adjustment Graduation | 1/2 MOA |
| Travel Per Rotation | 44 MOA |
| Max Elevation Adjustment | 140 MOA |
| Max Windage Adjustment | 140 MOA |
| Parallax Setting | 100 yds |
| Length | 10.0" |
| Weight | 17.4 oz |
Features
| XDâ„¢ Optical System | Premium optical system delivers impressive resolution, edge-to-edge sharpness, greatly reduces chromatic aberration, and guarantees bright, high-contrast images. |
|---|---|
| Fully Multi-Coated Lenses |
Anti-reflective coatings on all air-to-glass surfaces provide increased light transmission for greater clarity and low-light performance.
|
| Glass-Etched Reticle | Allows for intricate reticle design. Protected between two layers of glass for optimum durability and reliability. |
| Illuminated Reticle | Provides precise aiming under low-light conditions. |
| Single-Piece Tube | Maximizes alignment for improved accuracy and optimum visual performance, as well as ensures strength and waterproofness. |
| Aircraft Grade Aluminum | Constructed from a solid block of aircraft-grade aluminum for strength and rigidity. |
| ArmorTek® | Ultra-hard exterior lens coatings defend against scratches, oil, and dirt. |
| Low-Glare Matte Black Anodize | Corrosion and wear resistant anodization provides low-glare matte surface and helps camouflage the shooter's position. |
| Nitrogen Gas Purged | Gas purged and O-ring sealed for fogproof and waterproof performance in all conditions. |
| Waterproof | Designed to withstand harsh weather conditions. |
| Shockproof |
Designed to withstand the highest levels of recoil and impact.
|
| Fogproof |
Designed to withstand a wide range of temperatures.
|